Skip Size / Capacity | Bin Dimension Guide | Wheelie Bins | Melbourne Suburbs |
---|---|---|---|
2 m3 | 1.8 m x 1.5 m x 1.0 m | 8-14 | General Waste – $270.00 Commercial Waste – $370.00 |
3m3 | 2.5 m x 1.5 m x 1.0 m | 12-21 | General Waste – $360.00 Commercial Waste – $470.00 |
4m3 | 3.3m x 1.5 m x 1.0 m | 16-28 | General Waste – $450.00 Commercial Waste – $570.00 |
6m3 | 3.7 m x 1.5 m x 1.3 m | 24-42 | General Waste – $590.00 Commercial Waste – $750.00 |
8m3 | 4.0 m x 1.6 m x 1.5 m | 32-56 | General Waste – $770.00 Commercial Waste – $950.00 |
10 m3 | 4.0 m x 1.6 m x1.5 m | 48-84 | General Waste – $900.00 |
Automated page speed optimizations for fast site performance